| Sl. No. | Items | First Year | Second year | Total |
| 1 | No. of new entrepreneurs to be admitted for incubation | 5 | 5 | 10 |
| 2 | No. of entrepreneurs to be graduated from the incubator | 3 | 5 | 8 |
| 3 | No. of new products/technologies to be developed/ innovations to be commercialized | 2 | 2 | 4 |
| 4 | No. of training programs to be conducted | 3 | 3 | 6 |
| 5 | No. of conferences / seminars/ workshops to be organized | 2 | 2 | 4 |
| 6 | Other notable services to be provided (specify) | 0 | 0 | 0 |












